| Speaker Size (In): | 10 | 12 | 15 | 18 |
| Watts RMS: | 1500 | 1500 | 1500 | 1500 |
| Watts Peak: | 4500 | 4500 | 4500 | 4500 |
| Impedance: | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 |
| VCD (In): | 3 | 3 | 3 | 3 |
| Piston Diameter (In): | 8 1/2 | 10 1/4 | 12 3/4 | 15 1/2 |
| Fs (Hz): | 28.53 | 28.26 | 31.63 | 26.92 |
| Qms: | 3.786 | 4.344 | 5.485 | 6.79 |
| Qes: | 0.350 | 0.482 | 0.596 | 0.567 |
| Qts: | 0.321 | 0.434 | 0.538 | 0.523 |
| Vas (Liters): | 21.42 | 39.64 | 70.17 | 170.4 |
| Xmech (MM): | 80 | 80 | 80 | 80 |
| Xmax (MM): | 14 | 14 | 16 | 16 |
| Frame OD (In): | N/A | 12 5/8 | 15 3/8 | 18 3/8 |
| Frame OD w/ Gasket (In): | 10 5/8 | 12 7/8 | 15 9/16 | 18 1/2 |
| Mounting Diameter (In): | 9 5/16 | 11 3/8 | 13 7/8 | 16 5/8 |
| Mounting Depth (In): | 7 1/8 | 8 9/16 | 9 1/8 | 10 1/2 |
| Motor Diameter (In): | 7 3/4 | 7 3/4 | 7 3/4 | 7 3/4 |
| Motor Depth (In): | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
| Woofer Displacement (CuFt): | 0.14 | 0.17 | 0.22 | 0.25 |
| Ported Enclosure (CuFt): | 1.25 - 1.5 | 1.75 - 2.75 | 3.0 - 5.0 | 6.0 - 8.0 |
| Shipping Weight (Lbs): | 36 | 38 | 43 | 43 |
DD Audio 700F Series Subwoofer
C$917.00 Regular Price
C$779.45Sale Price
Excluding GST/HST
